Monthly Subscription archive
Feel what it’s like to be a winner Join us!!
CURRENT ARCHIVE MONTH FEBRUAR 2022, DAILY FIXED MATCHES
DATE | MATCH | TIP | ODDS | FT |
01.02.2022 | Zamalek – El Gaish | 2 | 5.70 | 0:1 |
02.02.2022 | Gent -Club Brugge KV | 2 | 3.20 | 0:1 |
03.02.2022 | Eupen – Anderlecht | X | 4.33 | 2:2 |
04.02.2022 | Nurnberg – Ingolstadt | 2 | 4.20 | 0:5 |
05.02.2022 | Burkina Faso – Cameroon | X | 3.40 | 3:3 |
06.02.2022 | Betis – Villarreal | 2 | 2.87 | 0:2 |
07.02.2022 | USM Alger – ES Setif | 1 | 2.20 | 1:0 |
08.02.2022 | Coventry – Blackpool | X | 3.80 | 1:1 |
09.02.2022 | Norwich – Crystal Palace | X | 3.30 | 1:1 |
10.02.2022 | El Ismaily – Future FC | X | 2.70 | 0:0 |
11.02.2022 | Oss – Eindhoven FC | 2 | 3.00 | 1:2 |
12.02.2022 | Al-Hilal – Al Ahly | 2 | 3.60 | 0:4 |
ARCHIVE MONTH NOVEMBER 2021, DAILY FIXED MATCHES
DATE | MATCH | TIP | ODDS | FT |
01.10.2021 | Wolves – Everton | 1 | 2.15 | 2:1 |
02.10.2021 | MC Alger – CR Belouizdad | 1 | 2.65 | 2:1 |
03.10.2021 | Bournemouth – Preston | 2 | 5.50 | 1:2 |
04.10.2021 | Randers FC – Jablonec | X | 4.00 | 2:2 |
05.10.2021 | Grazer – Amstetten | 2 | 2.35 | 0:3 |
06.10.2021 | Spezia – Torino | 1 | 3.50 | 1:0 |
07.10.2021 | Hussein Dey – Kabylie | X | 2.75 | 2:2 |
08.10.2021 | Stourbridge – Nuneaton | Over 3.5 | 2.86 | 2:6 |
09.10.2021 | Tonbridge – Havant & W | 2 | 2.00 | 0:1 |
10.10.2021 | Yupanqui – Liniers | 2 | 2.00 | 0:2 |
11.10.2021 | Togo – Senegal | X | 3.60 | 1:1 |
12.10.2021 | Angola – Egypt | X | 3.25 | 2:2 |
13.10.2021 | Bordj Bou Arreridj – Mlila | 2 | 3.78 | 1:2 |
14.10.2021 | Madagascar – Tanzania | X | 3.00 | 1:1 |
15.10.2021 | Namibia – Togo | 2 | 2.90 | 0:1 |
16.10.2021 | Liberia – Central Africa | 1 | 3.00 | 3:1 |
17.10.2021 | Canada – Mexico | 1 | 2.45 | 2:1 |
18.10.2021 | U. Catolica – Nublense | X | 3.40 | 1:1 |
19.10.2021 | Chelghoum – Saoura | X | 2.70 | 0:0 |
20.10.2021 | Sparta Rotterdam – Twente | 2 | 2.62 | 0:1 |
1 |
ARCHIVE MONTH OCTOBER 2021, DAILY FIXED MATCHES
DATE | MATCH | TIP | ODDS | FT |
01.10.2021 | Drogheda – St. Patricks | 2 | 2.00 | 0:1 |
02.10.2021 | Bolton – Shrewsbury | 1 | 2.00 | 2:1 |
03.10.2021 | Liverpool – Manchester City | X | 3.60 | 2:2 |
04.10.2021 | Esbjerg – Koge | 1 | 2.10 | 2:0 |
05.10.2021 | FC Halifax – Notts Co | 1 | 3.00 | 3:2 |
06.10.2021 | Varnsdorf – Brno | X | 3.40 | 2:2 |
07.10.2021 | Belgium – France | 2 | 2.40 | 2:3 |
08.10.2021 | Estonia – Belarus | 1 | 2.50 | 2:0 |
09.10.2021 | Azerbaijan – Ireland | 2 | 2.20 | 0:3 |
10.10.2021 | Benin – Tanzania | 2 | 5.75 | 0:1 |
11.10.2021 | Cyprus – Malta | X | 3.00 | 2:2 |
12.10.2021 | Yeovil – Altrincham | X | 3.50 | 1:1 |
13.10.2021 | Bahia – Palmeiras | X | 3.20 | 0:0 |
14.10.2021 | Jonkopings – Sundsvall | X | 3.50 | 1:1 |
15.10.2021 | St. Polten – Grazer | Over 4.5 | 5.40 | 6:1 |
16.10.2021 | Al-Najma – Al-Budaiya | 2 | 3.15 | 0:1 |
17.10.2021 | LASK – Wolfsberger AC | 2 | 3.90 | 0:1 |
18.10.2021 | Nimes – AC Ajaccio | 2 | 3.10 | 0:2 |
19.10.2021 | Kolding IF – Nykobing | X | 3.80 | 2:2 |
20.10.2021 | Hull – Peterborough | 2 | 3.80 | 1:2 |
21.10.2021 | PSV – Monaco | 2 | 4.00 | 1:2 |
22.10.2021 | Chambly – Creteil | 1 | 2.20 | 4:0 |
23.10.2021 | Dynamo Brest – Isloch | 1 | 2.35 | 1:0 |
24.10.2021 | Thisted FC – Kolding IF | 2 | 2.95 | 0:1 |
25.10.2021 | Aalborg – Viborg | 2 | 4.33 | 2:5 |
26.10.2021 | KV Mechelen – Royale Union SG | 1 | 3.20 | 2:1 |
27.10.2021 | Beroe – Cherno More | 1 | 2.40 | 1:0 |
28.10.2021 | Creteil -Red Star | 1 | 4.00 | 1:0 |
29.10.2021 | Usti nad Labem – Mas Taborsko | X | 3.40 | 2:2 |
30.10.2021 | Heerenveen – Vitesse | X | 3.50 | 1:2 |
31.10.2021 | Bordeaux – Reims | 1 | 2.50 | 3:2 |
ARCHIVE MONTH JULY 2021, DAILY FIXED MATCHES
DATE | MATCH | TIP | ODDS | FT |
01.07.2021 | FK Liepaja – Riga FC | 1 | 3.20 | 1:0 |
02.07.2021 | Bohemians – St. Patricks | 1 | 2.40 | 3:2 |
03.07.2021 | Bodo/Glimt – Viking | X | 6.00 | 2:2 |
04.07.2021 | Din. Minsk – Slavia Mozyr | Over 3.5 | 2.80 | 4:0 |
05.07.2021 | El Ismaily – Al Ittihad | 2 | 3.55 | 1:2 |
06.07.2021 | Shkendija (Mkd) – Mura (Slo) | 2 | 2.60 | 0:1 |
07.07.2021 | Teuta (Alb) – Sheriff Tiraspol (Mda) | Over 3.5 | 5.50 | 0:4 |
08.07.2021 | Biskra – MC Alger | 1 | 3.15 | 2:1 |
09.07.2021 | Cabinteely – Athlone | 2 | 2.50 | 0:1 |
10.07.2021 | Gremio – Internacional | X | 3.00 | 0:0 |
11.07.2021 | Mikkelin – Rovaniemi | X | 3.30 | 0:0 |
12.07.2021 | HIFK – Lahti | 2 | 2.70 | 0:1 |
13.07.2021 | Fylkir – KA Akureyri | X | 3.80 | 2:1 |
14.07.2021 | Mozambique – Namibia | 1 | 3.00 | 1:0 |
15.07.2021 | FC Botosani – FCSB | X | 3.50 | 0:0 |
16.07.2021 | Midtjylland – Odense | 2 | 5.00 | 1:2 |
17.07.2021 | Klubi 04 – Jaro | 2 | 2.55 | 0:1 |
18.07.2021 | Nordsjaelland – Viborg | 2 | 2.20 | 1:2 |
ARCHIVE MONTH JUNE 2021, DAILY FIXED MATCHES
DATE | MATCH | TIP | ODDS | FT |
01.06.2021 | Sundsvall – Jonkopings | 2 | 3.40 | 1:2 |
02.06.2021 | Ranheim – Start | X | 3.40 | 1:1 |
03.06.2021 | IR Reykjavik – KV Reykjavik | X | 3.65 | 1:1 |
04.06.2021 | Biskra – Kabylie | 2 | 2.45 | 0:2 |
05.06.2021 | Naesby – Thisted FC | 1 | 2.50 | 2:0 |
06.06.2021 | NO MATCH | — | — | — |
07.06.2021 | NO MATCH | — | — | — |
08.06.2021 | NO MATCH | — | — | — |
09.06.2021 | NO MATCH | — | — | — |
10.06.2021 | Paradou – ES Setif | 2 | 2.63 | 0:3 |
11.06.2021 | Bray – Shelbourne | 2 | 2.35 | 1:4 |
12.06.2021 | Kari – Fjardabyggd | X | 4.10 | 0:0 |
13.06.2021 | Medea – Magra | X | 3.30 | 0:0 |
14.06.2021 | Stabaek – Tromso | 2 | 3.20 | 0:3 |
15.06.2021 | Haka – iLahti | X | 3.50 | 1:1 |
16.06.2021 | MyPa – KuFu-98 | 1 | 5.00 | 1:0 |
17.06.2021 | RFS – Riga FC | 1 | 2.10 | 3:1 |
18.06.2021 | Grindavik – Grotta | 1 | 2.20 | 3:1 |
19.06.2021 | Dalkurd – Karlstad | 1 | 2.00 | 2:1 |
20.06.2021 | Hartlepool – Torquay | X | 3.30 | 1:1 |
21.06.2021 | Ukraine – Austria | 2 | 3.10 | 0:1 |
22.06.2021 | Bryne – KFUM Oslo | X | 3.80 | 1:1 |
23.06.2021 | Hussein Dey – USM Alger | 1 | 3.05 | 2:1 |
24.06.2021 | KPV Kokkola – Gnistan | 2 | 4.00 | 0:2 |
25.06.2021 | Aswan SC – Wadi Degla | X | 2.70 | 1:4 |
26.06.2021 | Shakhtyor Soligorsk – Dynamo Brest | X | 4.75 | 1:1 |
27.06.2021 | Hussein Dey – Saoura | X | 2.90 | 1:1 |
28.06.2021 | MC Alger – ES Setif | 1 | 2.75 | 3:2 |
29.06.2021 | England – Germany | 1 | 2.37 | 2:0 |
30.06.2021 | JIPPO – Gnistan | 2 | 2.25 | 1:4 |
ARCHIVE MONTH MAY 2021, DAILY FIXED MATCHES
DATE | MATCH | TIP | ODDS | FT |
01.05.2021 | Besiktas – Hatayspor | Over 4.5 | 4.33 | 7:0 |
02.05.2021 | Brest – Nantes | 2 | 2.80 | 1:4 |
03.05.2021 | Botev Vratsa – Etar | 1 | 2.40 | 2:0 |
04.05.2021 | ASO Chlef – Magra | 2 | 4.50 | 0:1 |
05.05.2021 | Van – Ararat Yerevan | X | 3.40 | 1:1 |
06.05.2021 | Ararat-Armenia – Noah | X | 2.95 | 0:0 |
07.05.2021 | Stuttgart – Augsburg | 1 | 2.05 | 2:1 |
08.05.2021 | Orebro – Halmstad | 1 | 3.60 | 1:0 |
09.05.2021 | Lyngby – Horsens | 2 | 4.50 | 3:4 |
10.05.2021 | Fulham – Burnley | 2 | 3.40 | 0:2 |
11.05.2021 | Kabylie – Oran | 2 | 3.60 | 0:1 |
12.05.2021 | Genk – Anderlecht | X | 3.60 | 1:1 |
13.05.2021 | Manchester Utd – Liverpool | Over 4.5 | 4.50 | 2:4 |
14.05.2021 | Jihlava – Zizkov | 1 | 2.20 | 3:2 |
15.05.2021 | Las Palmas – Zaragoza | 2 | 2.55 | 0:2 |
16.05.2021 | Varazdin – Rijeka | Over 3.5 | 3.25 | 2:3 |
17.05.2021 | Verona – Bologna | X | 3.90 | 2:2 |
18.05.2021 | Southampton – Leeds | 2 | 2.50 | 0:32 |
19.05.2021 | Parnu JK Vaprus – Kalju | Over 5.5 | 4.36 | 1:7 |
20.05.2021 | APOEL – Nea Salamis | X | 3.40 | 0:0 |
21.05.2021 | PK-35 – Ekenas | 2 | 3.10 | 2:3 |
22.05.2021 | Astra – Univ. Craiova | X | 3.65 | 1:1 |
23.05.2021 | Fulham – Newcastle | 2 | 2.90 | 0:2 |
24.05.2021 | D. Puerto Montt – U. De Concepcion | X | 2.60 | 2:2 |
25.05.2021 | Al Ittihad – El Gouna | 2 | 4.10 | 0:1 |
26.05.2021 | FC Koln – Holstein Kiel | 2 | 5.50 | 0:1 |
27.05.2021 | Toulouse – Nantes | 2 | 2.80 | 1:2 |
28.05.2021 | Jammerbugt – Brabrand | X | 4.20 | 0:0 |
29.05.2021 | Holstein Kiel – FC Koln | 2 | 2.00 | 1:5 |
30.05.2021 | Nantes – Toulouse | 2 | 3.40 | 0:1 |
31.05.2021 | Aswan SC – El Masry | X | 3.15 | 2:2 |
ARCHIVE MONTH APRIL 2021, DAILY FIXED MATCHES
DATE | MATCH | TIP | ODDS | FT |
01.04.2021 | Hammarby – Trelleborgs | X | 5.25 | 1:1 |
02.04.2021 | Bournemouth – Middlesbrough | 1 | 2.10 | 3:1 |
03.04.2021 | Augsburg – Hoffenheim | 1 | 3.50 | 2:1 |
04.04.2021 | Nantes – Nice | 2 | 3.10 | 1:2 |
05.04.2021 | Antwerp – Anderlecht | 2 | 2.25 | 1:4 |
06.04.2021 | Isloch – FC Minsk | X | 3.40 | 0:0 |
07.04.2021 | Urartu – Ararat Yerevan | 1 | 2.85 | 1:0 |
08.04.2021 | Botev Vratsa – Botev Plovdiv | 2 | 3.30 | 1:2 |
09.04.2021 | Vorwarts Steyr – Horn | 1 | 2.90 | 3:1 |
10.04.2021 | Longford – Drogheda | 2 | 2.30 | 0:4 |
11.04.2021 | FC Koln – Mainz | 2 | 2.45 | 2:3 |
12.04.2021 | Hoffenheim – Bayer Leverkusen | X | 3.80 | 0:0 |
13.04.2021 | Floridsdorfer AC – Vorwarts Steyr | 2 | 4.00 | 0:1 |
14.04.2021 | Jablonec – Sparta Prague | 1 | 3.60 | 1:0 |
15.04.2021 | Prostejov – Jihlava | 2 | 3.75 | 2:4 |
16.04.2021 | Magra – CR Belouizdad | X | 3.25 | 0:0 |
17.04.2021 | Charleroi – Eupen | 2 | 3.25 | 2:3 |
18.04.2021 | Lazio – Benevento | Over 4.5 | 4.00 | 5:3 |
19.04.2021 | Achnas – Paphos | 2 | 3.00 | 0:2 |
20.04.2021 | Verona – Fiorentina | 2 | 2.75 | 1:2 |
21.04.2021 | Crotone – Sampdoria | 2 | 2.20 | 0:1 |
22.04.2021 | Sandhausen – Hamburger SV | 1 | 6.00 | 2:1 |
23.04.2021 | Ermis – Doxa | X | 3.00 | 0:1 |
24.04.2021 | Admira – Austria Vienna | 2 | 2.15 | 0:2 |
25.04.2021 | Basaksehir – Alanyaspor | X | 3.30 | 0:0 |
26.04.2021 | Anorthosis – Ol. Nicosia | 2 | 4.50 | 0:2 |
27.04.2021 | Jonkopings – Helsingborg | X | 3.40 | 0:0 |
28.04.2021 | NSI Runavik – Vikingur | X | 4.00 | 1:1 |
29.04.2021 | Din. Bucuresti – FC Voluntari | 1 | 2.30 | 2:0 |
30.04.2021 | Marseille – Strasbourg | X | 3.75 | 1:1 |
1 |
ARCHIVE MONTH MARCH 2021, DAILY FIXED MATCHES
DATE | MATCH | TIP | ODDS | FT |
01.03.2021 | Excelsior – Jong Ajax | 1 | 2.25 | 5:1 |
02.03.2021 | Viktoria Koln – Magdeburg | Over 3.5 | 3.00 | 2:4 |
03.03.2021 | Al-Hidd – East Riffa | Over 3.5 | 3.75 | 4:3 |
04.03.2021 | Sion – Lugano | 2 | 2.15 | 0:3 |
05.03.2021 | Amstetten – Lafnitz | 1 | 2.37 | 2:0 |
06.03.2021 | ASO Chlef – Mlila | 2 | 3.30 | 2:3 |
07.03.2021 | Verona – AC Milan | 2 | 2.45 | 0:2 |
08.03.2021 | Al-Najma – Manama Club | Over 2.5 | 2.10 | 1:5 |
09.03.2021 | ATK Mohun Bagan – North East Utd | 1 | 2.20 | 2:1 |
10.03.2021 | Omonia – APOEL | 2 | 2.55 | 0:1 |
11.03.2021 | KR Reykjavik – Hafnarfjordur | X | 4.50 | 1:1 |
12.03.2021 | Constantine – Relizane | Over 2.5 | 3.10 | 5:2 |
13.03.2021 | Mainz – Freiburg | 1 | 2.25 | 1:0 |
14.03.2021 | Leicester – Sheffield Utd | Over 2.5 | 2.20 | 5:0 |
15.03.2021 | Aarhus – Randers FC | X | 3.40 | 1:1 |
16.03.2021 | Al Wakra – Al-Gharafa | 1 | 3.40 | 2:0 |
17.03.2021 | CSKA 1948 Sofia – Arda | 2 | 3.10 | 0:1 |
18.03.2021 | Krasnodar – Dynamo Moscow | 2 | 4.00 | 2:3 |
19.03.2021 | Etar – Botev Plovdiv | X | 3.10 | 0:0 |
20.03.2021 | Spezia – Cagliari | 1 | 2.80 | 2:1 |
21.03.2021 | Hussein Dey – MC Alger | X | 2.87 | 0:0 |
22.03.2021 | Zaragoza – Mirandes | 1 | 2.50 | 1:0 |
23.03.2021 | Barrow – Grimsby | 2 | 4.20 | 0:1 |
24.03.2021 | Estonia – Czech Republic | Over 4.5 | 2.75 | 2:6 |
25.03.2021 | Romania – North Macedonia | X | 3.10 | 3:2 |
26.03.2021 | Mlada Boleslav – Slovacko | 2 | 2.37 | 2:2 |
27.03.2021 | Ireland – Luxembourg | 2 | 6.00 | 0:1 |
28.03.2021 | Naestved – AB Copenhagen | 2 | 3.80 | 1:2 |
29.03.2021 | Fuenlabrada – Mallorca | Over 2.5 | 2.87 | 4:1 |
30.03.2021 | Belgium – Belarus | Over 4.5 | 4.00 | 8:0 |
31.03.2021 | Armenia – Romania | 1 | 4.00 | 3:2 |
ARCHIVE MONTH FEBRUARY 2021, DAILY FIXED MATCHES
DATE | MATCH | TIP | ODDS | FT |
01.02.2021 | Sumqayit – Sabail | 2 | 3.00 | 0 : 1 |
02.02.2021 | Vejle – Aarhus | X | 3.75 | 0 : 0 |
03.02.2021 | Enppi – Pyramids | 1 | 4.50 | 3 : 2 |
04.02.2021 | Bahir Dar Kenema – Jimma Aba Jifar | X | 4.00 | 2 : 2 |
05.02.2021 | Sittard – Heracles | 2 | 2.55 | 0 : 1 |
06.02.2021 | Sabail – Sumqayit | 2 | 2.80 | 1 : 2 |
07.02.2021 | Benevento – Sampdoria | X | 3.40 | 1 : 1 |
08.02.2021 | Ermis – Doxa | 1 | 2.40 | 2 : 1 |
09.02.2021 | Brisbane Roar – Macarthur FC | 2 | 4.33 | 0 : 2 |
10.02.2021 | Admira – Altach | 1 | 2.70 | 3 : 1 |
11.02.2021 | St. Gilloise – Anderlecht | 2 | 2.55 | 0 : 5 |
12.02.2021 | Waalwijk – FC Emmen | 1 | 2.15 | 1 : 0 |
13.02.2021 | Brighton – Aston Villa | X | 3.40 | 0 : 0 |
14.02.2021 | Bordeaux – Marseille | X | 3.20 | 0 : 0 |
15.02.2021 | Uganda U20 – Mozambique U20 | 1 | 2.30 | 2 : 0 |
16.02.2021 | RB Leipzig – Liverpool | 2 | 2.25 | 0 : 2 |
17.02.2021 | Novara – Livorno | X | 3.20 | 1 : 1 |
18.02.2021 | Olympiacos Piraeus – PSV | 1 | 2.40 | 4 : 2 |
19.02.2021 | BW Linz – Liefering | 1 | 2.60 | 1 : 0 |
20.02.2021 | Homberg – Oberhausen | X | 4.00 | 2 : 2 |
21.02.2021 | Montpellier – Rennes | 1 | 3.10 | 2 : 1 |
22.02.2021 | Greuther Furth – Holstein Kiel | 1 | 2.70 | 2 : 1 |
23.02.2021 | Atl. Madrid – Chelsea | 2 | 2.62 | 0 : 1 |
24.02.2021 | Atalanta – Real Madrid | 2 | 3.20 | 0 : 1 |
25.02.2021 | Ajax – Lille | 1 | 2.10 | 2 : 1 |
26.02.2021 | Rennes – Nice | 2 | 5.00 | 1 : 2 |
27.02.2021 | Leeds – Aston Villa | 2 | 3.40 | 0 : 1 |
28.02.2021 | Crystal Palace – Fulham | X | 3.20 | 0 : 0 |